Homicides within one mile in the past five years
High school | Homicides |
---|---|
Academy for Multilingual Arts and Science at Mervyn M. Dymally High | 105 |
Alliance Judy Ivie Burton Technology Academy High | 85 |
John C. Fremont Senior High | 81 |
Augustus F. Hawkins High C Responsible Indigenous Social Entrepreneurship * | 72 |
Augustus F. Hawkins High A Critical Design and Gaming * | 72 |
Augustus F. Hawkins High B Community Health Advocates * | 72 |
Polytechnic High | 63 |
Lifeline Education Charter | 63 |
Alain Leroy Locke College Preparatory Academy | 62 |
Dr. Maya Angelou Community High * | 59 |
* All Hawkins schools share a single location. Dr. Maya Angelou Community High and Synergy Quantum Academy share a single location.
Source: Los Angeles County Medical Examiner-Coroner, California Department of Education, Times analysis
Top 50: Safe Routes to Schools
Los Angeles